Guru Nanak Khalsa School
Hemkunt Foundation Speech Competition 2026
Center Level Results – May 2, 2026
The Zonal Competition will be on May 30, 2026 for those that qualified
GROUP 1
| Name | Position | Class | Qualifies for Zonal |
|---|---|---|---|
| Yuvraj Singh | First | 2B | Yes |
| Gurbaz Singh | First | 3A | Yes |
| Mehwish Singh | First | 2A | Yes |
| Divit Singh | Second | 4A | Yes |
| Agam Singh Kholi | Second | 3A | Yes |
| Ikaagar Singh Ghai | Second | 3B | Yes |
| Raeya Makar | Second | 2C | Yes |
| Sehaj Kaur Johal | Third | 2A | Yes |
| Gurkirat Arora | Third | 1U | Yes |
| Sohila Kaur | Third | 2A | Yes |
| Mehr Kaur | Third | 3A | Yes |
GROUP 2
| Name | Position | Class | Qualifies for Zonal |
|---|---|---|---|
| Suhavi Kaur Lamba | First | 5A | Yes |
| Suhavi Kaur Singh | First | 5A | Yes |
| Enoor Kaur Bhullar | First | 8A | Yes |
| Achraj Singh Girdhar | Second | 6A | Yes |
| Rhea Singh | Second | 7A | Yes |
| Mehar Makar | Second | 3E | Yes |
| Neev Singh Khanuja | Third | 5A | Yes |
| Tamaira Kaur Batra | Third | 5B | Yes |
| Ekam Kaur | Third | 3C | No |
| Anbhao Singh | Third | 6A | No |
| Anaiya Kaur Khanuja | Third | 4C | No |
GROUP 3
| Name | Position | Class | Qualifies for Zonal |
|---|---|---|---|
| Sangam Singh Dhaliwal | First | - | Yes |
| Noor Kaur Narang | First | - | Yes |
| Sevak Singh | First | 8A | Yes |
| Hargun Kaur Virk | Second | - | Yes |
| Nishchay Singh Kalra | Second | 7B | Yes |
| Simrat Kaur | Second | - | Yes |
| Alisha Kaur Alang | Second | 4D | Yes |
| Gurshaan Singh | Third | 7B | No |
| Jashan Singh Brar | Third | - | No |
| Saroop Kaur Bahad | Third | 7B | No |
| Sachkeerat Kaur | Third | 7B | No |