Hemkunt Center Level participants 2025
- Hits: 276
The following is the list of students who have qualfied for the Center Level competition
to be held on May 3 2025. The qualifications are based on the teacher recommendations
after the Class level Competition held on March 9 and 16
If your name is not in the list and you still want to participate please register yourself
using the following form
Hemkunt Speech Registration 2025
The following are the participants as of 4/28/2025 . The list is sorted by Hemkunt group first
and then by class and then alphabetically with the first name of the child
Student ID | Class | First Name | Sikh Name | Last Name | Hemkunt Group |
24049 | 1A | Mehwish Singh | Mehwish | Singh | 1 |
24089 | 1B | Elaahi | Elaahi Kaur | Chadha | 1 |
24093 | 1B | Gurtej | Gurtej | Singh | 1 |
22133 | 1C | Sehaj | Kaur | Johal | 1 |
23003 | 1D | Parwaan | Singh | Dhindsa | 1 |
23027 | 1D | Sahib | Kaur | 1 | |
22145 | 1D | Yuvraj | Singh | 1 | |
24022 | 1G | Harsheen | Kaur | 1 | |
22004 | 1H | Mahaan | Singh | Matharu | 1 |
24064 | 1M | Ishvir | Kaur | 1 | |
22062 | 1W | Misha | Singh | 1 | |
23075 | 1W | Raeya | Makar | 1 | |
23054 | 1X | Shajveer | Singh | 1 | |
22006 | 2A | Khushveer | Singh | Sidhu | 1 |
23062 | 2A | Veera | Kaur | 1 | |
23034 | 2B | Danisha | Kaur | Shergill | 1 |
23078 | 2B | Emaan | Singh | Gill | 1 |
21001 | 2B | Emaanjot | Singh | Baryar | 1 |
23016 | 2B | Jind | Kaur | Sandhu | 1 |
22029 | 2B | Jupmun | Kaur | 1 | |
23026 | 2C | Abhijot | Singh | Dhindsa | 1 |
23059 | 2C | Ekam | Kaur | 1 | |
22139 | 2C | Mehroop | Kaur | Dhillon | 1 |
22109 | 2C | Tegh | Singh | Purewal | 1 |
22027 | 2F | Ikaagar | Singh | Ghai | 1 |
2H | Gurbaz | Singh | Singh | 1 | |
22001 | 2H | Mehr | Kaur | N/A | 1 |
22056 | 3A | Divit | Singh | 1 | |
19020 | 3A | Hazure | Singh | Nagi | 1 |
19018 | 3A | Jeevna | Kaur | 1 | |
22065 | 3A | Rehmat | Kaur | 1 | |
22044 | 3B | Aykus | Singh | Sandhu | 1 |
22068 | 3B | Nirvair | Singh | Setia | 1 |
22121 | 3E | Anaiya | Kaur | Khanuja | 1 |
22119 | 3E | Sehij | Kaur | 1 | |
21028 | 4A | Agam | Singh | Dhaliwal | 1 |
21026 | 4A | AYAANSH | SASAN | 1 | |
21044 | 4A | Divjot | Kaur | Chopra | 1 |
21045 | 4A | Ikagar | Singh | 1 | |
22116 | 4A | Neev | Singh | khanuja | 1 |
21041 | 4A | Nihaal | Singh | Athwal | 1 |
19060 | 4A | Suhaavi | Kaur | 1 | |
22067 | 4B | Mehtab | Singh | Boparai | 1 |
19052 | 4B | Suhavi | Kaur | Lamba | 1 |
21007 | 4B | Suhavi | Kaur | Singh | 1 |
Abigat | Kaur | 1 | |||
Gurnoor | Kaur | Kaur | 1 | ||
Ikaagar | Singh | Ghai | 1 | ||
Nihal | Singh | Thind | 1 | ||
Ruhbani | Kaur | Judge | 1 | ||
Sachleen | Kaur | Barn | 1 | ||
18106 | 1J | Jodha | Kaur | Dhillon | 2 |
23050 | 2B | Ajuni | Kaur | Narang | 2 |
23056 | 2D | Gurseerat | Kaur | 2 | |
23091 | 2D | Kavneer | Singh | Gandhi | 2 |
23125 | 2D | Teerath | Kaur | Grewal | 2 |
23118 | 2E | gurfateh | singh | 2 | |
23012 | 2E | Harjas | Singh | 2 | |
23074 | 2E | Mehar | Makar | 2 | |
23040 | 2E | Sahib | Singh | Bajwa | 2 |
23023 | 2E | Simrit | Kaur | Kandola | 2 |
22097 | 3C | Anhad | Kaur | Saini | 2 |
22102 | 3C | Baneet | Kaur | Saini | 2 |
22005 | 3C | Sachdev | Singh | Sidhu | 2 |
19035 | 3D | Anmol | Singh | 2 | |
22100 | 3D | Arjan | Singh | Ghangas | 2 |
22050 | 3D | Ekam | Singh | Jhund | 2 |
22107 | 3E | Alisha | Kaur | Alang | 2 |
17049 | 3E | Uday | Singh | Sra | 2 |
18083 | 3F | Gurjinder | Singh | Multani | 2 |
21077 | 3F | Saaj | kaur | 2 | |
19036 | 3G | Gurkirat | Kaur | 2 | |
18009 | 3G | Vanveer | Singh | Multani | 2 |
21034 | 4B | Ajooni | Kaur | Dhindsa | 2 |
23100 | 4B | Ashnoor | Kaur | Pahwa | 2 |
19013 | 4B | Avleen | Kaur | Brar | 2 |
19007 | 4B | Ganeev | Kaur | Chadha | 2 |
19026 | 4B | Gurneet | Kaur | Baryar | 2 |
24094 | 4B | Harnoor | Harnoor | Kaur | 2 |
21076 | 4B | Harnoor | Kaur | 2 | |
19012 | 4B | Manroop | Singh | 2 | |
23015 | 4B | Naseeb | Kaur | Sandhu | 2 |
21015 | 4C | MANPREET | SINGH | 2 | |
19104 | 4C | Mehar | Singh | Boparai | 2 |
21004 | 4C | Tamaira | Kaur | Batra | 2 |
21035 | 4D | Ekam | Singh | Dhindsa | 2 |
17117 | 4D | Harsakhi | Kaur | Pamma | 2 |
21013 | 4D | Nihaal | Singh | Kaloti | 2 |
20009 | 4D | Sookhmun | Kaur | Dhaliwal | 2 |
23031 | 5A | Achraj | Singh | Girdhar | 2 |
18008 | 5A | Agam | Singh | Chadha | 2 |
20037 | 5A | Anbhao | Singh | 2 | |
19014 | 5A | Arzoi | Kaur | 2 | |
17096 | 5A | Japleen | Kaur | Saini | 2 |
20033 | 5A | Khivi | Kaur | Dhindsa | 2 |
19006 | 5A | Tanisha | Kaur | Baveja | 2 |
20025 | 5B | Japjot | Singh | 2 | |
18029 | 5B | Jasleen | Kaur | Rekhi | 2 |
20019 | 5B | Kiratnoor | Singh | 2 | |
18041 | 5B | Sahib | Singh | Hundal | 2 |
17131 | 6A | Aaliyah | Kapoor | 2 | |
18001 | 6A | Angad | Singh | 2 | |
18003 | 6A | Anureet | Kaur | Sohal | 2 |
18080 | 6A | Fateh | Singh | 2 | |
22138 | 6A | Gurrehmat | Kaur | Sekhon | 2 |
18035 | 6A | Jeeya | Kaur | Banga | 2 |
18111 | 6A | Rhea | Singh | 2 | |
18002 | 6A | Ruhanijot | Kaur | Nagra | 2 |
18057 | 6B | Raisa | Kaur | 2 | |
17007 | 7A | Arman | Singh | Purba | 2 |
17058 | 7A | Dilnoor | Kaur | Dhillon | 2 |
17039 | 7A | Enoor | Kaur | Bhullar | 2 |
24083 | 7A | Gursifat | kaur | 2 | |
17027 | 7A | Jyot | Kaur | 2 | |
16135 | 7A | Meher | Kaur | Lamba | 2 |
16135 | 7A | Meher | Kaur | Lamba | 2 |
18073 | 7A | Ravleen | Kaur | Saini | 2 |
17103 | 7A | Rayna | Kaur | Baveja | 2 |
Angad | Singh | Singh | 2 | ||
Gurrehmat | Kaur | Sekhon | 2 | ||
Ravneet | Kaur | Mann | 2 | ||
Ruhani | Kaur | Khosla | 2 | ||
24063 | 1Z2 | Gurvir | Singh | 3 | |
24017 | 1Z2 | Jasleen | Kaur | 3 | |
16015 | 2E | Shaan | Singh | Bhella | 3 |
23037 | 2G | Abhitaz | Singh | Mahal | 3 |
23089 | 2G | Apaar | Singh | GANDHI | 3 |
23041 | 2G | Manreet | Kaur | Bajwa | 3 |
19039 | 2G | Sarika | Saroya | 3 | |
22108 | 3G | Amritjit | Kaur | 3 | |
17146 | 3G | Angad | Singh | Jhund | 3 |
24080 | 3G | Arjan | Singh | Mann | 3 |
18012 | 4D | Gurshan | Singh | Gahir | 3 |
21033 | 4D | Nimrit | Kaur | Dhindsa | 3 |
18054 | 4D | Saanvi | Kamboj | 3 | |
21058 | 5B | Ekamjot | Singh | Dhami | 3 |
20029 | 5B | Keerat | Singh | Sodhi | 3 |
14019 | 5B | Sachkeerat | Kaur | 3 | |
20017 | 5B | Saran | Singh | Hundal | 3 |
21012 | 5B | Sehajdeep | Singh | Mann | 3 |
20018 | 5B | Sevak | Singh | Hundal | 3 |
21064 | 5B | Sukhreet | Kaur | Dhami | 3 |
16042 | 6A | Pavittar | Singh | Dhami | 3 |
18065 | 6A | Reeya | Kaur | Mann | 3 |
17080 | 6A | Saroop | Kaur | Bahad | 3 |
23099 | 6B | Arsheen | Kaur | Pahwa | 3 |
17130 | 7A | Hasrat | Kaur | Grewal | 3 |
17119 | 7A | Jashan | Singh | Brar | 3 |
16111 | 7A | Jasmyra | Setia | 3 | |
16054 | 7A | Kabir | Singh | Sethi | 3 |
15069 | 7A | Kanwalnain | Kaur | Gaheer | 3 |
16038 | 7A | Mayher | Kaur | Otal | 3 |
15031 | 7A | Pargat | Singh | Sandhu | 3 |
16005 | 7A | Samik | Kumar | Dev | 3 |
16069 | 7A | Sevak | Singh | 3 | |
17079 | 8A | Dilpreet | Singh | Sehmbey | 3 |
15046 | 8A | Himmet | Singh | Chadha | 3 |
Aleena | Singh | Singh | 3 | ||
Harshan | Singh | Dhaliwal | 3 | ||
Jashan | Singh | Brar | 3 | ||
Jasmyra | Kaur | Setia | 3 | ||
Sangam | Singh | Dhaliwal | 3 | ||
Simrat | Kaur | Hundal | 3 | ||
Simrat | Kaur | 3 | |||
17106 | 3G | Dildeep | Singh | Mander | 4 |
19112 | 5B | Navnidh | Kaur | Arora | 4 |
18103 | 7A | Dilshaan | Singh | Sahota | 4 |
Gurkiran | Kaur | Kaur | 4 | ||
Harnoor | Kaur | Kaur | 4 | ||
Jasleen | Kaur | Toor | 4 | ||
Jazleen | Kaur | Dhaliwal | 4 | ||
Prabhnoor | Kaur | Kaur | 4 | ||
Ramneek | Kaur | Dhami | 4 |
Hemkunt Speech Competition - 2025
- Hits: 185
The Hemkunt speech competition Center level will be held on May 3, 2025 at Sikh Gurdwara San Jose We plan to begin at 10 am The center level competition will be for Groups 1, 2 and 3. All will be held in parallel starting at 10 am Groups 4 and 5 will be going straight to the Zonal Competition held on May 31, 2025 Depending on the actual participants that give the speech on May 3, 2025, 1 child for every 5 participants will go to the zonal level. e.g if there are 15 participants 3 will go to zonal level, if there are 18 partcipants 4 will go to zonal level and so on.... All the children that were identified as YES will be automatically registered for theh Center level competition. The participant list is as below
Hemkunt Center Level participants 2025
If your name was not forwarded by your teacher and you want to participate you can register with the form below. Also if you are a teacher and want to participate please register with the form below: Registration for Hemkunt Speech 2025 We will publish the order of speech on Friday night before the competition. The results will be announced in assembly on Sunday, April 27, 2025 and then posted on the website For books and questions please refer to the Hemkunt website as below: |
PDV workshop
- Hits: 430
We are thrilled to announce the Panthic Digital Voice (PDV) Workshop, hosted by the Sri Hemkunt Foundation in collaboration with Sikhlens. This immersive workshop will introduce young minds to the exciting world of digital storytelling and filmmaking.
Workshop Details
Date: Saturday, January 25, 2025
Time: 10:30 AM - 4:30 PM (Check-in begins at 10:00 AM)
Location: San Jose Gurdwara Library
Registration Fee: $20 per participant (All fees go directly to Sikhlens) (Fee is waived for CPP and Khalsa School Volunteers)
Lunch and Snacks: Snacks will be provided
What to Expect
Participants will engage in interactive lessons and hands-on activities covering:
- The origins and evolution of moving images
- The creative process of filmmaking
- Essential tools: cinematography, editing, and sound
- Basics of camera technology and techniques
- Practical editing tips with popular software
- Camera blocking, composition, and storytelling practices
This workshop is a wonderful opportunity to explore creativity while gaining technical skills in digital filmmaking.
What to Bring
- Notebook, pen/pencil
- Water bottle/snacks
- Laptop, iPad, or smartphone
How to Register
Please register by completing the registration form. or scan the QR code below
Early registration helps us ensure the best possible experience for all attendees.
If you are a CPP or Khalsa School volunteer under the age of 30 years please use the following form
cpp_khalsa_school_volunteer_registration or scan the QR code below
Certificates
Participants will receive certificates upon successful completion of the workshop, with templates provided by Sikhlens.
Contact Information
For any questions, please reach out to:
Ishmeet Kaur This email address is being protected from spambots. You need JavaScript enabled to view it.
408-718-6072
Hemkunt Speech Competition Results -Zonal
- Hits: 75
The following are the results of the Hemkunt Speech Competition - Zonal held on June 1, 2024
All first place winners will represent at International Sikh Youth Symposium to be held on July 25-28 at Sikh Gurdwara San Jose CA
Group1 | ||
Name | Position | |
Suhavi Kaur Lamba | 1st | |
Khivi Kaur Dhindsa | 1st | |
Suhavi Kaur Singh | 1st | |
Nirvair Singh Setia | 2nd | |
Ganeev Kaur Chadha | 2nd | |
Neev Singh Khanuja | 2nd | |
Group 2 | ||
Name | Position | |
Sevak Singh | 1st | |
Sangam Singh Dhaliwal | 1st | |
Fateh Singh | 1st | |
Noor Kaur Narang | 2nd | |
Achraj Singh Girdhar | 2nd | |
Mehar Makar | 2nd | |
Enoor Kaur Bhullar | 3rd | |
Dilnoor Kaur Dhillon | 3rd | |
Group 3 | ||
Name | Position | |
Aleena Singh | 1st | |
Navnidh Kaur Arora | 1st | |
Simrat Kaur | 1st | |
Himmet Singh Chadha | 2nd | |
Veer Singh Atkar | 2nd | |
Simrat Kaur Hundal | 2nd | |
Group 4 | ||
Name | Position | |
Jazleen Kaur Dhaliwal | 1st | |
Gurkiran Kaur | 1st | |
Jasleen Kaur Toor | 1st | |
Prabhnoor Kaur | 2nd | |
Sahej Singh Basati | 2nd | |
Kabeer Singh | 2nd | |
Group 5 | ||
Name | Position | |
Harshan Singh Gandham | 1st | |
Arshmeet Kaur | 1st |
Hemkunt Speech Competition - Zonal Participants 2024
- Hits: 585
The following is the list of participants for the Zonal Competition for Silicon Valley Zone. Please note that this is not the order of presentation
We plan to start at 10 am on June 1, 2024. Please be there on time. The location is:
Guru Nanak Khalsa School LIbrary
3636 Gurdwara Ave
San Jose CA 95148
Silicon Valley Zone | |||
Hemkunt Foundataion Speeech Competition 2024 | |||
Zonal Participants | |||
Group 1 | |||
Age 6-8 yars | |||
Name | Class | ||
Nirvair Singh Setia | 2B | ||
Suhavi Kaur Lamba | 3C | ||
Khivi Kaur Dhindsa | 4A | ||
Suhavi Kaur Singh | 3A | ||
Neev Singh Khanuja | 3B | ||
Ganeev Kaur Chadha | 3D | ||
Group 2 | |||
Age 9-11 years | |||
Name | Class | ||
Fateh Singh | 5A | ||
Noor Kaur Narang | 7A | ||
Mehar Makar | 1J | ||
Sevak Singh | 6B | ||
Dilnoor Kaur Dhillon | 6A | ||
Sangam Singh Dhaliwal | 7A | ||
Enoor Kaur Bhullar | 6A | ||
Achraj Singh Girdhar | 4A | ||
Group 3 | |||
Age 12-14 year | |||
Name | Class | ||
Simrat Kaur | 7B | ||
Navnidh Kaur Arora | 4B | ||
Aleena Singh | 7A | ||
Simrat Kaur Hundal | 7B | ||
Veer Singh Atkar | 8A | ||
Himmet Singh Chadha | 7A | ||
Group 4 | |||
Age 15-17 years | |||
Name | Class | ||
Gagandeep Kaur | 4B | ||
Sanjana Kaur Mann | 6C | ||
Tishneet Kaur Chhabra | 6C | ||
Jazleen Kaur Dhaliwal | |||
Jasleen Kaur Toor | |||
Prabhnoor Kaur | |||
Kabeer Singh | Teacher | ||
Gurkiran Kaur | |||
Sahej Singh Basati | Teacher | ||
Group 5 | |||
Age 18-25 years | |||
Name | Class | ||
Arshmeet Kaur | |||
Harshan Singh Gandham |